MLS# | 18089921 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1959 |
Days On Site | 391 |
SQ Feet | 6,912 |
---|---|
Story(s) | 2 |
Zoning | C-C |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $139.14 | Min Sale Price: $22,980 | Max Sale Price: $230,000 | Med Sale Price: $180,000 |
Date: Oct 2019 | Sales: 14 | Avg $ Per SqFt: $71.36 | Min Sale Price: $38,000 | Max Sale Price: $385,000 | Med Sale Price: $134,500 |
Date: Sep 2019 | Sales: 23 | Avg $ Per SqFt: $94.38 | Min Sale Price: $26,000 | Max Sale Price: $480,000 | Med Sale Price: $130,000 |
Date: Aug 2019 | Sales: 25 | Avg $ Per SqFt: $98.48 | Min Sale Price: $11,000 | Max Sale Price: $451,879 | Med Sale Price: $125,000 |
Date: Jul 2019 | Sales: 27 | Avg $ Per SqFt: $115.49 | Min Sale Price: $19,000 | Max Sale Price: $450,141 | Med Sale Price: $145,000 |
Date: Jun 2019 | Sales: 45 | Avg $ Per SqFt: $83.16 | Min Sale Price: $6,000 | Max Sale Price: $637,334 | Med Sale Price: $140,000 |
Date: May 2019 | Sales: 39 | Avg $ Per SqFt: $91.39 | Min Sale Price: $33,480 | Max Sale Price: $550,000 | Med Sale Price: $145,000 |
Date: Apr 2019 | Sales: 35 | Avg $ Per SqFt: $97.91 | Min Sale Price: $26,000 | Max Sale Price: $529,000 | Med Sale Price: $137,000 |
Date: Mar 2019 | Sales: 12 | Avg $ Per SqFt: $80.81 | Min Sale Price: $12,500 | Max Sale Price: $225,000 | Med Sale Price: $102,450 |
Date: Feb 2019 | Sales: 9 | Avg $ Per SqFt: $102.68 | Min Sale Price: $25,000 | Max Sale Price: $633,000 | Med Sale Price: $154,600 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $62.26 | Min Sale Price: $35,000 | Max Sale Price: $165,000 | Med Sale Price: $100,000 |
Date: Dec 2018 | Sales: 12 | Avg $ Per SqFt: $60.74 | Min Sale Price: $7,500 | Max Sale Price: $275,000 | Med Sale Price: $54,750 |
Nov 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $139.14 |
Min Sale Price: | $22,980 |
Max Sale Price: | $230,000 |
Med Sale Price: | $180,000 |
Oct 2019 | |
Sales: | 14 |
Avg $ Per SqFt: | $71.36 |
Min Sale Price: | $38,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $134,500 |
Sep 2019 | |
Sales: | 23 |
Avg $ Per SqFt: | $94.38 |
Min Sale Price: | $26,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $130,000 |
Aug 2019 | |
Sales: | 25 |
Avg $ Per SqFt: | $98.48 |
Min Sale Price: | $11,000 |
Max Sale Price: | $451,879 |
Med Sale Price: | $125,000 |
Jul 2019 | |
Sales: | 27 |
Avg $ Per SqFt: | $115.49 |
Min Sale Price: | $19,000 |
Max Sale Price: | $450,141 |
Med Sale Price: | $145,000 |
Jun 2019 | |
Sales: | 45 |
Avg $ Per SqFt: | $83.16 |
Min Sale Price: | $6,000 |
Max Sale Price: | $637,334 |
Med Sale Price: | $140,000 |
May 2019 | |
Sales: | 39 |
Avg $ Per SqFt: | $91.39 |
Min Sale Price: | $33,480 |
Max Sale Price: | $550,000 |
Med Sale Price: | $145,000 |
Apr 2019 | |
Sales: | 35 |
Avg $ Per SqFt: | $97.91 |
Min Sale Price: | $26,000 |
Max Sale Price: | $529,000 |
Med Sale Price: | $137,000 |
Mar 2019 | |
Sales: | 12 |
Avg $ Per SqFt: | $80.81 |
Min Sale Price: | $12,500 |
Max Sale Price: | $225,000 |
Med Sale Price: | $102,450 |
Feb 2019 | |
Sales: | 9 |
Avg $ Per SqFt: | $102.68 |
Min Sale Price: | $25,000 |
Max Sale Price: | $633,000 |
Med Sale Price: | $154,600 |
Jan 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $62.26 |
Min Sale Price: | $35,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $100,000 |
Dec 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $60.74 |
Min Sale Price: | $7,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $54,750 |
Area Information | |
---|---|
State | MO |
County | Phelps |
City | Rolla |
Zip Code | 65401 |
Area | Rolla |